| Date | Aug 2021 | Oct 2025 | |||||
|---|---|---|---|---|---|---|---|
| Price | Price In $ | $ 29000 | $ 1856275 | ||||
| Build | OS | Android 11 OS | Android 11 OS | ||||
| UI | Magic UI 4.2 | One UI 3.5 | |||||
| Dimensions | 161.8 x 74.7 x 8.5 mm | 108 | |||||
| Weight | 192 g | 4 | |||||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | 6.8 | |||||
| Colors | Blue, Silver, Black | 16 | |||||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | 512 | ||||
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | 2 | |||||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | android | |||||
| 5G Band | NSA | 5G SA/NSA | |||||
| Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | ||||
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | Exynos 2100 (5 nm) | |||||
| GPU | Mali-G78 MC4 | Mali-G78 MP14 | |||||
| Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | ||||
| Size | 6.7 Inches | 6.8 Inches | |||||
| Resolution | 1080 x 2376 | Rahul | |||||
| Protection | 4.3 | ||||||
| Extra Features | 46 | ||||||
| Memory | Built-in | 128/256GB Built-in, 6/8GB RAM | 256GB Built-in, 12GB RAM | ||||
| Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | No | |||||
| Camera | Main | Triple Camera: 64 MP, f/1.9 (wide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | Quad Camera: 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33", PDAF, Laser AF, OIS + 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.24", dual pixel PDAF, OIS, 3x optical zoom + | ||||
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, gyro-EIS) | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video ([email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., Gyro-EIS) | |||||
| Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) | 40 MP, f/2.2, 26mm (wide), 1/2.8 | |||||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | v5.1 with A2DP, LE | v5.2 with A2DP, LE | |||||
| GPS | A-GPS support & Glonass, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO | |||||
| Radio | FM radio (Snapdragon model only; market/operator dependent) | ||||||
| USB | USB Type-C port | USB Type-C 3.2, USB On-The-Go | |||||
| NFC | No | Yes | |||||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A 5G capable | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | |||||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | ||||
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |||||
| Browser | HTML5 | HTML5 | |||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |||||
| Games | Built-in + Downloadable | Built-in + Downloadable | |||||
| Torch | Yes | Yes | |||||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | Glass front + Gorilla Glass Victus), Glass back (Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Stylus support, Samsung DeX, Samsu | |||||
| Battery | Capacity | (Li-Po Non removable), 4300 mAh | (Li-Po Non removable), 5000 mAh | ||||
 
                     
                     
                     
                     
	    	