Honor Play 5T Life
The Honor Play 5T Life released on Apr-2021 at price $ 466,375 in Argentina.
             6.6 Inches Screen
 
            6.6 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 10.0 OS
 
            Android 10.0 OS  
        
             PowerVR GE8320
 
            PowerVR GE8320  
        
             6.6 Inches Screen
 
            6.6 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 10.0 OS
 
            Android 10.0 OS  
        
             PowerVR GE8320
 
            PowerVR GE8320  
        
Specification
| Price | $ | 466,375 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Apr 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 10.0 OS | |
| UI | Magic UI 4.0 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue, Green | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa Core | |
| Chipset | Mediatek Helio P35 | |
| GPU | PowerVR GE8320 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.6 Inches | |
| Resolution | 720 x 1560 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 13 MP + 5 MP + 2 MP + 2 MP, LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
| Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat16 1024/150 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted) , Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        