Huawei Mate 30
The Huawei Mate 30 released on Sep-2019 at price $ 817,950 in Argentina.
6.62 Inches Screen
40 MP Rear Camera
6GB RAM + 128GB
4200 mAh Battery
Android 10 OS
Mali-G76 MP16
6.62 Inches Screen
40 MP Rear Camera
6GB RAM + 128GB
4200 mAh Battery
Android 10 OS
Mali-G76 MP16
Specification
Price | $ | 817,950 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Sep 2019 |
BUILD | ||
---|---|---|
OS | Android 10 OS | |
UI | EMUI 10 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Green, Gold |
NETWORK | ||
---|---|---|
Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 990 (7 nm+) | |
GPU | Mali-G76 MP16 |
DISPLAY | ||
---|---|---|
Size | 6.62 Inches | |
Resolution | 1080 x 2340 | |
Protection | Corning Gorilla Galss (unspecified version) | |
Extra Features | DCI-P3, HDR10 |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 6/8GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Triple Camera: 40 MP, f/1.8, 27mm (wide), 1/1.54", PDAF, Lazer AF + 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Lazer AF, OIS, 3x optical zoom + 16 MP, f/2.2, 17mm (ultrawide), dual-LED dual-tone flash | |
Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) | |
Front | 24 MP, f/2.0, HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Barometer, Compass, Face ID, Fingerprint, (under display, optical) Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Front/back glass + aluminum frame, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
