Huawei Nova 5Z
The Huawei Nova 5Z released on Nov-2019 at price $ 226,525 in Argentina.
6.26 Inches Screen
48 MP Rear Camera
6GB RAM + 64GB
4000 mAh Battery
Android 9.0 (Pie)
Mali-G52 MP6
6.26 Inches Screen
48 MP Rear Camera
6GB RAM + 64GB
4000 mAh Battery
Android 9.0 (Pie)
Mali-G52 MP6
Specification
Price | $ | 226,525 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Nov 2019 |
BUILD | ||
---|---|---|
OS | Android 9.0 (Pie) | |
UI | EMUI 9.1 | |
Dimensions | 156.1 x 73.9 x 8.3 mm | |
Weight | 178 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, Aurora, Emerald Green |
NETWORK | ||
---|---|---|
Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 810 (7 nm) | |
GPU | Mali-G52 MP6 |
DISPLAY | ||
---|---|---|
Size | 6.26 Inches | |
Resolution | 1080 x 2340 | |
Extra Features | DCI-P3 |
MEMORY | ||
---|---|---|
Built-in | 64/128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2", PDAF + 8 MP, (ultrawide) + 2 MP, f/2.4, 27mm (wide) dedicated macro camera + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Images
