Lenovo A6000
The Lenovo A6000 released on Jan-2015 at price $ 106,600 in Argentina.
             5 Inches Screen
 
            5 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             1GB RAM + 8GB
 
            1GB RAM + 8GB
        
             2300 mAh Battery
 
            2300 mAh Battery
        
             Android OS, v4.4.4 (KitKat)
 
            Android OS, v4.4.4 (KitKat)  
        
             Adreno 306
 
            Adreno 306  
        
             5 Inches Screen
 
            5 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             1GB RAM + 8GB
 
            1GB RAM + 8GB
        
             2300 mAh Battery
 
            2300 mAh Battery
        
             Android OS, v4.4.4 (KitKat)
 
            Android OS, v4.4.4 (KitKat)  
        
             Adreno 306
 
            Adreno 306  
        
Specification
| Price | $ | 106,600 | |
|---|---|---|---|
| Brand | Lenovo | ||
| Release | Date | Jan 2015 | |
| BUILD | ||
|---|---|---|
| OS | Android OS, v4.4.4 (KitKat) | |
| UI | Lenovo Vibe UI 2.0 | |
| Dimensions | 141 x 70 x 8.2 mm | |
| Weight | 128 g | |
| SIM | Dual-SIM, Dual Standby, Micro-SIM | |
| Colors | Black | |
| NETWORK | ||
|---|---|---|
| Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
| 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2 GSM 900 / 1800 / 1900 | |
| 3G Band | HSDPA 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.2 GHz Quad-Core Cortex-A53 | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| GPU | Adreno 306 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.0 inches | |
| Resolution | 720 x 1280 | |
| MEMORY | ||
|---|---|---|
| Built-in | 8GB built-in, 1GB RAM | |
| Card | microSD �card(supports up to 32 GB) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, Video | |
| Front | 2.0 MP Camera | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE Cat4 150/50 Mbps | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Organizer, Document viewer, Active noise cancellation with dedicated mic, Photo viewer/editor, Voice memo/dial, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        