Oneplus 8T+ 5G
The Oneplus 8T+ 5G released on Oct-2020 at price $ 865,100 in Argentina.
             6.55 Inches Screen
 
            6.55 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 11, OxygenOS 11
 
            Android 11, OxygenOS 11
        
             Adreno 650
 
            Adreno 650
        
             6.55 Inches Screen
 
            6.55 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 11, OxygenOS 11
 
            Android 11, OxygenOS 11
        
             Adreno 650
 
            Adreno 650
        
Specification
| Price | $ | 865,100 | |
|---|---|---|---|
| Brand | Oneplus | ||
| Release | Date | Oct 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 11, OxygenOS 11 | |
| Dimensions | 160.7 x 74.1 x 8.4 mm (6.33 x 2.92 x 0.33 in) | |
| SIM | Nano-SIM | |
| Colors | Aquamarine Green, Lunar Silver | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 | |
| 5G Band | 2, 25, 41, 66, 71 Sub6/mmWave | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| GPU | Adreno 650 | |
| DISPLAY | ||
|---|---|---|
| Type | Fluid AMOLED, 120Hz, HDR10+ | |
| Size | 6.55 inches, 103.6 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 5 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Front | 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant) | |
| Torch | yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        