Oneplus Open
The OnePlus Open released on Mar-2024 at price $ 150,000 in Argentina.
             7.82 Inches Screen
 
            7.82 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             16GB RAM + 512GB
 
            16GB RAM + 512GB
        
             4805 mAh Battery
 
            4805 mAh Battery
        
             Android 14
 
            Android 14
        
             Adreno 740
 
            Adreno 740
        
             7.82 Inches Screen
 
            7.82 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             16GB RAM + 512GB
 
            16GB RAM + 512GB
        
             4805 mAh Battery
 
            4805 mAh Battery
        
             Android 14
 
            Android 14
        
             Adreno 740
 
            Adreno 740
        
Specification
| Price | $ | 150,000 | |
|---|---|---|---|
| Brand | Oneplus | ||
| Release | Date | Mar 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14 | |
| Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm | |
| Weight | 239 g or 245 g (8.43 oz) | |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| Colors | Black; other colors | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| DISPLAY | ||
|---|---|---|
| Type | Foldable OLED, 1B colors, 120Hz | |
| Size | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 2268 x 2440 | |
| MEMORY | ||
|---|---|---|
| Built-in | 512GB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple , 64 MP, f/2.6, 70mm (telephoto), 1/2", 0.7µm, PDAF, OIS, 3x optical zoom | |
| Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Front | Yes | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP | |
| GPS | GPS | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
                         
         
         
        