Realme X7
The Realme X7 released on Sep-2020 at price $ 26,000 in Argentina.
6.4 Inches Screen
64 MP Rear Camera
6GB RAM + 128GB
4300 mAh Battery
Android 10 OS
Mali-G57
6.4 Inches Screen
64 MP Rear Camera
6GB RAM + 128GB
4300 mAh Battery
Android 10 OS
Mali-G57
Specification
Price | $ | 26,000 | |
---|---|---|---|
Brand | Realme | ||
Release | Date | Sep 2020 |
BUILD | ||
---|---|---|
OS | Android 10 OS | |
UI | Realme UI | |
Dimensions | 160.9 x 74.4 x 8.1 mm | |
Weight | 175 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Blue, White, Rainbow |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | 2.4 Ghz Octa Core | |
Chipset | MediaTek Dimensity 800U 5G (7 nm) | |
GPU | Mali-G57 |
DISPLAY | ||
---|---|---|
Size | 6.4 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass | |
Extra Features | 120Hz refresh rate |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 6/8GB RAM, UFS 2.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | |
Front | 32 MP, f/2.5, 24mm (wide), 1/2.8", HDR, Video (1080p@30/120fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
Radio | FM Radio (Unspecified) | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G 2.3 Gbps DL), 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images

