Samsung Galaxy S20 Fe
The samsung galaxy s20 fe released on Oct-2020 at price $ 68,000 in Argentina.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 10.0 OS
 
            Android 10.0 OS  
        
             Mali-G77 MP11
 
            Mali-G77 MP11  
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 10.0 OS
 
            Android 10.0 OS  
        
             Mali-G77 MP11
 
            Mali-G77 MP11  
        
Specification
| Price | $ | 68,000 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Oct 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10.0 OS | |
| UI | OneUI 2.0 | |
| Dimensions | 159.8 x 74.5 x 8.4 mm | |
| Weight | 190 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud Orange | |
| NETWORK | ||
|---|---|---|
| Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G Band | 2, 5, 41, 66, 71 Sub6 - USA 1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 - International | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Exynos 990 (7 nm+) | |
| GPU | Mali-G77 MP11 | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED, 120Hz, HDR10+ | |
| Size | 6.5 Inches | |
| Resolution | 1440 x 2400 | |
| Protection | Corning Gorilla Glass 3 | |
| Extra Features | HDR10+, Always-on display, 120Hz refresh rate | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 8GB RAM, UFS 3.0 | |
| Card | microSD Card, (supports up to 1TB) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS + 8 MP, f/2.0, 73mm (telephoto), 1/4.5", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/3.0", LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (4K, 1080p, gyro-EIS) | |
| Front | 32 MP, f/2.2, 26mm (wide), 1/2.74", HDR, Video (4K@30/60fps, 1080p@30/60fps (gyro-EIS)) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat19 1800/200 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
| Audio | MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass 3), Plastic back, Aluminum frame, 32-bit/384kHz audio, Tuned by AKG, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water r | |
Images
 
                 
                 
                 
                 
                     
                     
                     
                     
                             
                         
                         
         
         
        