Vivo Iqoo 5
The Vivo Iqoo 5 released on Aug-2020 at price $ 690,850 in Argentina.
6.56 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
Android 10.0 OS
Adreno 650
6.56 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
Android 10.0 OS
Adreno 650
Specification
Price | $ | 690,850 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Aug 2020 |
BUILD | ||
---|---|---|
OS | Android 10.0 OS | |
UI | IQOO UI 1.5 | |
Dimensions | 160 x 75.6 x 8.3 mm | |
Weight | 197 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Blue, Gray |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
Chipset | Snapdragon 865Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | Adreno 650 |
DISPLAY | ||
---|---|---|
Size | 6.56 Inches | |
Resolution | 1080 x 2376 | |
Protection | Corning Gorilla Glass 6 | |
Extra Features | HDR10+, 120Hz refresh rate |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8/12GB RAM or 256GB Buit-in, 12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple camera: 50 MP, f/1.9, (wide), 1/1.31", Dual Pixel PDAF + 13 MP, f/2.5, 50mm (portrait), 1/2.8", PDAF, 2x optical zoom + 13 MP, f/2.2, 120Ë, 16mm (ultrawide), 1/4.0", Dual LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K, 4K@30fps, 1080p@30fps, gyro-EIS) | |
Front | 16 MP, f/2.5, (wide), Panorama, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 32-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
