Vivo Nex 5
The Vivo NEX 5 released on Dec-2023 at price $ 84,000 in Argentina.
             7.0 Inches Screen
 
            7.0 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12
 
            Android 12
        
             Adreno 730
 
            Adreno 730
        
             7.0 Inches Screen
 
            7.0 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12
 
            Android 12
        
             Adreno 730
 
            Adreno 730
        
Specification
| Price | $ | 84,000 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Dec 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Orange, Red | |
| Build | Glass front, eco leather back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Band | Yes | |
| 3G Band | Yes | |
| 4G Band | Yes | |
| 5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | |
| GPU | Adreno 730 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED LPTO 2.0 | |
| Size | 6.39 inches, 100.2 cm2 (~72.9% screen-to-body ratio) | |
| Resolution | 720 x 1560 | |
| Protection | Corning Gorilla Glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 8/128 GB, 12/256GB, 12/512 GB | |
| CAMERA | ||
|---|---|---|
| Main | 50 MP, f/1.8, 1/1.57", 1.0µm, PDAF, gimbal OIS, (wide) | |
| Features | Dual-LED lash, HDR, panorama | |
| Front | 32 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | N/A | |
| GPS | Yes | |
| Radio | No | |
| USB | N/A | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical) | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        