Vivo S6 5G
The Vivo S6 5G released on Apr-2020 at price $ 34,000 in Argentina.
6.44 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
Android 10 OS
Mali-G76 MP5
6.44 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
Android 10 OS
Mali-G76 MP5
Specification
Price | $ | 34,000 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Apr 2020 |
BUILD | ||
---|---|---|
OS | Android 10 OS | |
UI | Funtouch 10.0 | |
Dimensions | 161.2 x 74.7 x 8.7 mm | |
Weight | 181 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, White/Blue |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500); SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.2 GHz Cortex-A77 + 6 x 1.8 GHz Cortex A55) | |
Chipset | Exynos 980 (8 nm) | |
GPU | Mali-G76 MP5 |
DISPLAY | ||
---|---|---|
Size | 6.44 Inches | |
Resolution | 1080 x 2400 | |
Extra Features | HDR10 |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8GB RAM, UFS 2.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
Front | 32 MP, f/2.1, (wide), 1/2.8", HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
