Vivo X15
The Vivo X15 released on Aug-2019 at price $ 174,250 in Argentina.
6 Inches Screen
16 MP Rear Camera
4GB RAM + 64GB
3000 mAh Battery
Android 9.0 (Pie)
6 Inches Screen
16 MP Rear Camera
4GB RAM + 64GB
3000 mAh Battery
Android 9.0 (Pie)
Specification
Price | $ | 174,250 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Aug 2019 |
BUILD | ||
---|---|---|
OS | Android 9.0 (Pie) | |
UI | Funtouch OS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-Core | |
Chipset | MediaTek Helio P22 |
DISPLAY | ||
---|---|---|
Size | 6.0 Inches | |
Resolution | 720 x 1440 |
MEMORY | ||
---|---|---|
Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) |
CAMERA | ||
---|---|---|
Main | Dual Camera, dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (2160p@30fps, 1080p@30fps) | |
Front | Single Camera |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS | |
USB | USB-C port | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
