Vivo X50E
The Vivo X50E released on Sep-2020 at price $ 464,325 in Argentina.
6.44 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4350 mAh Battery
Android 10.0 OS
Adreno 620
6.44 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4350 mAh Battery
Android 10.0 OS
Adreno 620
Specification
Price | $ | 464,325 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Sep 2020 |
BUILD | ||
---|---|---|
OS | Android 10.0 OS | |
UI | FunTouch OS 10 | |
Dimensions | 162.1 x 75 x 8.9 mm | |
Weight | 200 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, Blue |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
GPU | Adreno 620 |
DISPLAY | ||
---|---|---|
Size | 6.44 Inches | |
Resolution | 1080 x 2400 |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 13 MP, f/2.5, 50mm (telephoto), 1/2.8", PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (4CA), 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, Glass back, Aluminum frame, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
