Vivo X60
The Vivo X60 released on Apr-2021 at price $ 50,000 in Argentina.
6.56 Inches Screen
48 MP Rear Camera
12GB RAM + 256GB
4300 mAh Battery
Android 11 OS
Adreno 650
6.56 Inches Screen
48 MP Rear Camera
12GB RAM + 256GB
4300 mAh Battery
Android 11 OS
Adreno 650
Specification
Price | $ | 50,000 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Apr 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | Origin OS | |
Dimensions | 159.6 x 75 x 7.4 mm | |
Weight | 176 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Midnight Black, Shimmer Blue |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
GPU | Adreno 650 |
DISPLAY | ||
---|---|---|
Size | 6.56 Inches | |
Resolution | 1080 x 2376 | |
Extra Features | 120Hz, HDR10+ |
MEMORY | ||
---|---|---|
Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS + 13 MP, f/2.5, 50mm (portrait), 1/2.8", PDAF, 2x optical zoom + 13 MP, f/2.2, 16mm (ultrawide), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, Zeiss optics, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | 24-bit/192kHz audio, Glass front + Glass back, Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
