Vivo X60 Pro Plus
The Vivo X60 Pro Plus released on Jan-2021 at price $ 86,000 in Argentina.
6.56 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4400 mAh Battery
Android 11 OS
Adreno 660
6.56 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4400 mAh Battery
Android 11 OS
Adreno 660
Specification
Price | $ | 86,000 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Jan 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | Origin OS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Blue Gradient, Black |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
GPU | Adreno 660 |
DISPLAY | ||
---|---|---|
Size | 6.56 Inches | |
Resolution | 1080 x 2376 | |
Extra Features | 120Hz, HDR10+ |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8/12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Quad Camera: 50 MP, f/1.6, (wide), 1/1.31", dual pixel PDAF, Laser AF, OIS + 13 MP, f/3.0, 135mm (periscope telephoto), 1/3.1", PDAF, OIS, 5x optical zoom + 32 MP, f/2.1, 50mm (telephoto), 1/2.8", PDAF, 2x optical zoom + 48 MP, (ultrawide), dual-LED dual- | |
Features | Phase detection, Zeiss optics, touch focus, face detection, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity | |
Audio | 32-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, eco leatherback, Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
