Xiaomi Mi 11X Pro
The Xiaomi Mi 11X Pro released on May-2021 at price $ 52,000 in Argentina.
6.67 Inches Screen
108 MP Rear Camera
8GB RAM + 128GB
4520 mAh Battery
Android 11 OS
Adreno 660
6.67 Inches Screen
108 MP Rear Camera
8GB RAM + 128GB
4520 mAh Battery
Android 11 OS
Adreno 660
Specification
Price | $ | 52,000 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | May 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | MIUI 12 | |
Dimensions | 163.7 x 76.4 x 7.8 mm | |
Weight | 196 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Celestial Silver, Lunar White, Cosmic Black |
NETWORK | ||
---|---|---|
Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA/Sub6 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
GPU | Adreno 660 |
DISPLAY | ||
---|---|---|
Size | 6.67 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz, HDR10+, 1300 nits (peak) |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 108 MP, f/1.8, 26mm (wide), 1/1.52", PDAF + 8 MP, f/2.2, (ultrawide + 5 MP, f/2.4, 50mm (macro), 1/5.0", LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+) | |
Front | 20 MP, (wide), 1/3.4", HDR, Video (1080p@30fps, 720p@120fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Images
