Xiaomi Redmi Pro
The Xiaomi Redmi Pro released on Aug-2016 at price $ 145,550 in Argentina.
5.5 Inches Screen
13 MP Rear Camera
4GB RAM + 128GB
4050 mAh Battery
Mali-T880 MP4
5.5 Inches Screen
13 MP Rear Camera
4GB RAM + 128GB
4050 mAh Battery
Mali-T880 MP4
Specification
Price | $ | 145,550 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Aug 2016 |
BUILD | ||
---|---|---|
Dimensions | 151.5 x 76 x 8.2 mm | |
Weight | 174g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Silver, Gold, Gray | |
Build | Android OS, v6.0 (Mrashmallow) |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
Chipset | Mediatek MT6797T Helio X25 | |
GPU | Mali-T880 MP4 |
DISPLAY | ||
---|---|---|
Type | LTPS-AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | |
Resolution | 1080 x 1920 |
MEMORY | ||
---|---|---|
Card | No |
CAMERA | ||
---|---|---|
Features | Accelerometer, gyro, proximity, compass, fingerprint | |
Front | 5 MP Camera |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.1 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM radio (not yet confirmed) | |
USB | Type-C 1.0 reversible connectoro | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, EDGE, 3G HSPA, 4G LTE |
FEATURES | ||
---|---|---|
Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, MP4/H.265 player, MP3/WAV/eAAC+/Flac player, YouTube, Google Talk |
Images

