Zte Blade V40 Pro
The ZTE Blade V40 Pro released on Jul-2022 at price $ 265,475 in Argentina.
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5100 mAh Battery
 
            5100 mAh Battery
        
             Android 11
 
            Android 11
        
             Mali G52 MP2
 
            Mali G52 MP2
        
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5100 mAh Battery
 
            5100 mAh Battery
        
             Android 11
 
            Android 11
        
             Mali G52 MP2
 
            Mali G52 MP2
        
Specification
| Price | $ | 265,475 | |
|---|---|---|---|
| Brand | ZTE | ||
| Release | Date | Jul 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 | |
| Dimensions | 163.9 x 76.2 x 8.3 mm (6.45 x 3.00 x 0.33 in) | |
| Weight | 190 g (6.70 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Dark Green, Iridescent White | |
| Build | Glass front, plastic back, plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
| Chipset | Unisoc Tiger T618 (12 nm) | |
| GPU | Mali G52 MP2 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED | |
| Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 64 MP, (wide), PDAF | |
| Features | LED flash, HDR, panorama | |
| Front | 16 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Yes | |
| Bluetooth | Yes | |
| GPS | GPS | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        