Zte Nubia Red Magic 8S Pro
The ZTE nubia Red Magic 8S Pro released on Jul-2023 at price $ 73,000 in Argentina.
6.8 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
6000 mAh Battery
Android 13, Redmagic OS 8
Adreno 740 (719 MHz)
6.8 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
6000 mAh Battery
Android 13, Redmagic OS 8
Adreno 740 (719 MHz)
Specification
| Price | $ | 73,000 | |
|---|---|---|---|
| Brand | ZTE | ||
| Release | Date | Jul 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, Redmagic OS 8 | |
| Dimensions | 164 x 76.4 x 9.5 mm (6.46 x 3.01 x 0.37 in) | |
| Weight | 228 g (8.04 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Midnight, Platinum, Aurora | |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
| 5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 20, 28, 66, 77, 78 SA/NSA - China | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 (719 MHz) | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors (China only), 120Hz, 1300 nits (peak) | |
| Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1116 x 2480 | |
| Protection | Corning Gorilla Glass 5 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 50 MP, f/1.9, 25mm (wide), 1/1.57", 1.0µm, PDAF | |
| Features | LED flash, HDR, panorama | |
| Front | 16 MP, f/2.0, (wide), 1.12µm, under display | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 3.2 (China), 3.1 (Global), OTG, accessory connector, DisplayPort | |
| NFC | Yes (market/region dependent) | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
Zaigham Riaz
Posted: 1 year ago
Hi