Oneplus Pad 2 Price, Specification
The OnePlus Pad 2 released on Aug-2024 at price $ 553500 in Argentina.
             12.1 Inches Screen
 
            12.1 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB/12GB RAM + 128GB/256GB
 
            8GB/12GB RAM + 128GB/256GB
        
             9510 mAh Battery
 
            9510 mAh Battery
        
             Android 14
 
            Android 14
        
             Adreno 750
 
            Adreno 750
        
             12.1 Inches Screen
 
            12.1 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB/12GB RAM + 128GB/256GB
 
            8GB/12GB RAM + 128GB/256GB
        
             9510 mAh Battery
 
            9510 mAh Battery
        
             Android 14
 
            Android 14
        
             Adreno 750
 
            Adreno 750
        
Specification
| Price | $ | 553,500 | |
|---|---|---|---|
| Brand | Oneplus | ||
| Release | Date | Aug 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14 | |
| Dimensions | 268.7 x 195.1 x 6.5 mm (10.58 x 7.68 x 0.26 in) | |
| Weight | 584 g (1.29 lb) | |
| SIM | No Stylus support | |
| Colors | Halo Green | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Adreno 750 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 1B colors, Dolby Vision, HDR10+, 144Hz, 600 nits (typ), 900 nits (peak) | |
| Size | 12.1 inches, 445.2 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 2120 x 3000 pixels (~304 ppi density) | |
| Protection | No | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/2.2, 23mm (wide) | |
| Features | LED flash | |
| Front | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, accessory connector | |
| NFC | NFC (data sharing only)o | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        